First team · 2026/27
Stats
All competitions: 12 games, 59 goals scored.
Assists are counted from 24 Oct onwards.
Top scorer 18goals Benno Bould Most assists 3assists Jack Scott Most appearances 12apps Benno Bould Most minutes 1080mins Benno Bould
| 9 Benno Bould | 12 | 12 | 1080 | 18 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| 14 Alex Rodgers | 8 | 8 | 720 | 9 | 1 | 0 | 0 |
| 10 Dan Ball | 12 | 12 | 1017 | 6 | 0 | 1 | 0 |
| 99 Jack Scott | 10 (2) | 8 | 806 | 6 | 3 | 2 | 0 |
| 8 Alfie McNeil | 6 (3) | 3 | 348 | 4 | 1 | 2 | 0 |
| 13 Theo Bilkey | 8 (2) | 6 | 435 | 3 | 0 | 0 | 0 |
| 5 Tom Howes | 7 | 7 | 584 | 2 | 0 | 0 | 0 |
| 7 Dylan Rodgers | 7 (1) | 6 | 561 | 2 | 0 | 0 | 0 |
| 20 Kyle Knight | 7 (5) | 2 | 230 | 2 | 0 | 0 | 0 |
| Taylor McNally | 5 (1) | 4 | 264 | 2 | 0 | 0 | 0 |
| 3 Liam McCormick | 11 (2) | 9 | 612 | 1 | 0 | 0 | 0 |
| 4 Josh Priest | 6 (4) | 2 | 274 | 1 | 0 | 0 | 0 |
| Dom Roberts | 2 | 2 | 152 | 1 | 2 | 0 | 0 |
| 12 Josh Dingle | 12 (1) | 11 | 866 | 0 | 0 | 0 | 1 |
| 2 Hayden Bunt | 11 (9) | 2 | 396 | 0 | 0 | 1 | 0 |
| 1 Sam Brown | 9 | 9 | 810 | 0 | 0 | 0 | 0 |
| Charlie Robinson | 7 (6) | 1 | 282 | 0 | 0 | 0 | 0 |
| 6 Bole Benetis | 6 (2) | 4 | 353 | 0 | 0 | 0 | 0 |
| Jake Martyn | 6 (3) | 3 | 229 | 0 | 0 | 0 | 0 |
| Jamie Seery | 5 | 5 | 419 | 0 | 0 | 0 | 0 |
| 11 Dean Dingle | 5 | 5 | 407 | 0 | 2 | 0 | 0 |
| Oliver Holloway | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Christopher Revill | 3 (1) | 2 | 170 | 0 | 0 | 0 | 0 |
| Danny Old | 2 | 2 | 136 | 0 | 0 | 0 | 0 |
| Harry Varcoe | 2 (1) | 1 | 134 | 0 | 0 | 0 | 0 |
| Leo Grubb | 2 (1) | 1 | 104 | 0 | 0 | 0 | 1 |
| Josiah Bunt | 2 (2) | 0 | 32 | 0 | 0 | 0 | 0 |
| Reece Davies | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Jay Patient | 1 | 1 | 80 | 0 | 1 | 0 | 0 |
| Chris Jordan | 1 (1) | 0 | 30 | 0 | 0 | 0 | 0 |
| Billy Gray | 1 (1) | 0 | 25 | 0 | 0 | 0 | 0 |
| Thomas Ball | 1 (1) | 0 | 10 | 0 | 0 | 0 | 0 |
Brackets: off the bench · From FA Full-Time, updated 14 Nov · Assists from 24 Oct
Division 3 East: 6 games, 26 goals scored.
Assists are counted from 24 Oct onwards.
Top scorer 9goals Benno Bould Most assists 1assists Benno Bould Most appearances 6apps Benno Bould Most minutes 540mins Benno Bould
| 9 Benno Bould | 6 | 6 | 540 | 9 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| 10 Dan Ball | 6 | 6 | 497 | 4 | 0 | 0 | 0 |
| 99 Jack Scott | 5 (1) | 4 | 392 | 4 | 0 | 1 | 0 |
| 14 Alex Rodgers | 4 | 4 | 360 | 4 | 0 | 0 | 0 |
| Taylor McNally | 3 (1) | 2 | 159 | 2 | 0 | 0 | 0 |
| 7 Dylan Rodgers | 4 | 4 | 360 | 1 | 0 | 0 | 0 |
| 12 Josh Dingle | 6 (1) | 5 | 449 | 0 | 0 | 0 | 0 |
| 3 Liam McCormick | 6 (1) | 5 | 278 | 0 | 0 | 0 | 0 |
| 2 Hayden Bunt | 6 (5) | 1 | 200 | 0 | 0 | 0 | 0 |
| 5 Tom Howes | 4 | 4 | 337 | 0 | 0 | 0 | 0 |
| 4 Josh Priest | 4 (2) | 2 | 226 | 0 | 0 | 0 | 0 |
| Jake Martyn | 4 (1) | 3 | 198 | 0 | 0 | 0 | 0 |
| 1 Sam Brown | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Oliver Holloway | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Jamie Seery | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| 13 Theo Bilkey | 3 | 3 | 173 | 0 | 0 | 0 | 0 |
| Charlie Robinson | 3 (3) | 0 | 132 | 0 | 0 | 0 | 0 |
| Harry Varcoe | 2 (1) | 1 | 134 | 0 | 0 | 0 | 0 |
| Christopher Revill | 2 (1) | 1 | 111 | 0 | 0 | 0 | 0 |
| 20 Kyle Knight | 2 (1) | 1 | 80 | 0 | 0 | 0 | 0 |
| Reece Davies | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| 11 Dean Dingle | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
| Danny Old | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Dom Roberts | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Leo Grubb | 1 | 1 | 65 | 0 | 0 | 0 | 0 |
| Chris Jordan | 1 (1) | 0 | 30 | 0 | 0 | 0 | 0 |
| Billy Gray | 1 (1) | 0 | 25 | 0 | 0 | 0 | 0 |
| 6 Bole Benetis | 1 (1) | 0 | 23 | 0 | 0 | 0 | 0 |
| 8 Alfie McNeil | 1 (1) | 0 | 20 | 0 | 0 | 0 | 0 |
Brackets: off the bench · From FA Full-Time, updated 14 Nov · Assists from 24 Oct
Bodmin Dragons 1st
Boscastle 2nd
Looe Town 2nd
St Merryn 1st